Term Dates for 2025
Term | From label | From date | To label | To date |
---|---|---|---|---|
Term 1 | Monday 27 January 2025 | Friday 4 April 2025 | ||
Term 2 | Monday 28 April 2025 | Friday 27 June 2025 | ||
Term 3 | Monday 21 July 2025 | Friday 12 September 2025 | ||
Term 4 | Monday 6 October 2025 | Tuesday 9 December 2025 |
Term Dates for 2026
Term | From label | From date | To label | To date |
---|---|---|---|---|
Term 1 | Monday 2 February 2026 | Thursday 2 April 2026 | ||
Term 2 | Tuesday 28 April 2026 | Friday 26 June 2026 | ||
Term 3 | Monday 20 July 2026 | Friday 18 September 2026 | ||
Term 4 | Monday 12 October 2026 | Wednesday 9 December 2026 |
Key Dates
Day Num | Month Day | Duration | Topic | Details |
---|---|---|---|---|
2025 | ||||
27 | October, Monday | All Day | Labour Day | School Closed |
13 | November, Thursday | All Day | Teacher Only Day for School | School Closed, Pre-school will be open |
9 | December, Tuesday | Prize Giving, Last Day of Term | More details to be provided | |
14 | November, Friday | All Day | Anniversary/Show Weekend | School Closed |
2026 | ||||
2 | February | All Day | Connection Interviews: Parents and child attend | No Classes |
6 | February, Friday | All Day | Waitangi Day | School Closed |
3 | April, Friday | All Day | Good Friday | School Closed |
27 | April, Monday | All Day | ANZAC Day | School Closed |
1 | June, Monday | All Day | King's Birthday | School Closed |
16 | September, Wednesday | All Day | Student Led Conferences | Parents and child attend, no classes |
26 | October, Monday | All Day | Labour Day | School Closed |
13 | November, Friday | All Day | Canterbury Anniversary Day | School Closed |
9 | December, Wednesday | Prize Giving, Last Day of Term | More details to be provided |
The School Day
Text |
---|
The school day starts at 8:30 am for all year levels. |
The school day finishes at 3:00pm for Years 1 & 2 and 3:30pm for Years 3-8. |